Prices
Guide prices for every service we run. You always get a fixed, all-in figure in writing before anything is loaded — no call-out fee, no hourly rate, no surprises.
We price by the space and weight your waste actually takes up in the van — not by the hour, and not by a fixed skip size you may never fill. That means you only pay for what leaves your property.
Prices below are guides at our Coventry baseline. Solihull and Birmingham run slightly higher, the smaller Warwickshire and Leicestershire towns slightly lower. Your written quote is always specific to your address.
Send a photo — it is the fastest route to an accurate price, usually within the hour.
Call 02477 360038Guide prices
Every service we run, with the options most people book. Follow the link under each table for full detail and prices in your town.
| Option | Typical scope | Guide price |
|---|---|---|
| Single item | sofa, fridge, mattress | from £40 |
| Part clearance | a few rooms / garage / loft | from £120 |
| Full house | 2–3 bedrooms | from £320 |
| Large house | 4+ bedrooms | Free quote |
| Option | Typical scope | Guide price |
|---|---|---|
| Minimum load | a few items or bags | from £50 |
| ½ van load | ≈ 7 yd³ | from £140 |
| Full van load | ≈ 14 yd³ | from £240 |
| Multiple loads | big clear-outs | Free quote |
| Option | Typical scope | Guide price |
|---|---|---|
| Green waste collection | up to ~10 bags | from £60 |
| Part clearance | one area / small garden | from £140 |
| Full garden clearance | typical rear garden | from £280 |
| Shed removal | single shed | from £150 |
| Option | Typical scope | Guide price |
|---|---|---|
| Studio / 1-bed | flat | from £160 |
| 2–3 bed property | flat or house | from £280 |
| HMO room | per room | from £90 |
| Portfolio work | multiple properties | Free quote |
| Option | Typical scope | Guide price |
|---|---|---|
| Small office | 2–4 yd³ | from £100 |
| Medium office | 5–8 yd³ | from £180 |
| Large office | 10–14 yd³ | from £320 |
| Full strip-out | 14 yd³ + | Free quote |
| Option | Typical scope | Guide price |
|---|---|---|
| Ad-hoc collection | per visit | from £60 |
| Weekly schedule | per week | from £30 |
| Stockroom clear-out | per load | from £180 |
| Bespoke schedule | multi-stream | Free quote |
| Option | Typical scope | Guide price |
|---|---|---|
| Minimum collection | a few bags | from £70 |
| ½ van load | ≈ 7 yd³ | from £160 |
| Full van load | ≈ 14 yd³ | from £280 |
| Site schedule | ongoing | Free quote |
Full builders & construction waste removal details & local prices →
| Option | Typical scope | Guide price |
|---|---|---|
| Mini skip | 2–3 yd | from £130 |
| Midi skip | 4–5 yd | from £180 |
| Builders skip | 6–8 yd | from £240 |
| Maxi skip | 10–16 yd | Free quote |
| Option | Typical scope | Guide price |
|---|---|---|
| Sample & lab test | per sample | from £90 |
| Asbestos survey | per property | from £250 |
| Garage roof removal | typical single garage | from £450 |
| Larger or licensed works | quoted | Free quote |
| Option | Typical scope | Guide price |
|---|---|---|
| Part strip | single room / floor area | from £900 |
| Office soft strip | per 1,000 sq ft | from £1400 |
| Retail unit strip | standard unit | from £1800 |
| Large / phased project | quoted | Free quote |
| Option | Typical scope | Guide price |
|---|---|---|
| Single console / sack | per unit | from £15 |
| Archive purge | per 25 boxes | from £180 |
| Scheduled collection | per month | from £35 |
| Hard drive destruction | per drive | from £10 |
Full confidential waste & secure shredding details & local prices →
| Option | Typical scope | Guide price |
|---|---|---|
| Single item | one appliance / device | from £25 |
| Small business load | up to a van | from £150 |
| Full floor / site | multi-load | Free quote |
| Data destruction | per drive | from £10 |
| Option | Typical scope | Guide price |
|---|---|---|
| Single item | sofa, mattress, wardrobe | from £40 |
| Two–three items | small load | from £80 |
| Room set | half van | from £140 |
| House of furniture | full van + | Free quote |
| Option | Typical scope | Guide price |
|---|---|---|
| Stock clearance | stock only | from £150 |
| Small unit | kiosk / small shop | from £350 |
| High-street unit | standard shop | from £700 |
| Large / double unit | big footprint | Free quote |
| Option | Typical scope | Guide price |
|---|---|---|
| Part clearance | one area / stock only | from £350 |
| Small unit | up to 3,000 sq ft | from £900 |
| Large unit | 3,000+ sq ft | Free quote |
| Racking only | per bay | from £25 |
Comparison
Three ways to get rid of waste. Which is cheapest genuinely depends on the job.
| Our crew | Skip hire | Council collection | |
|---|---|---|---|
| Who loads it | We do | You do | You do, to the kerb |
| Typical wait | Same or next day | 1–3 days to deliver | Often a week or more |
| Permit needed | Never | Yes, if on the road | No |
| You pay for | What we take | The whole skip | Per item |
| Comes indoors | Yes, any floor | No | No |
| Best for | One-off clearances | Long projects | One or two cheap items |
We hire skips too — if a skip genuinely suits your job better, we will say so. See skip hire prices.
FAQs
Free fixed quotes · No upfront payment · Licence CBDU657915